DIESEL FIRE PUMP
VERSA
VERSA
FIRE PUMP
V 4326
V 4326
Model | VERSA V 4326 – NFPA 20 Std. |
Type | Horizontal centrifugal end suction pump |
Capacity | 500 gallons per minute at 78 meters |
Diesel Engine | NFPA 20 Std., VERSA VE 4108118R |
Power Rating | 105 HP/2900 RPM |
Suction/Discharge | 4″/3″ |
FIRE PUMP
V 4326
V 4326
Model | VERSA V 4326 – NFPA 20 Std. |
Type | Horizontal centrifugal end suction pump |
Capacity | 500 gallons per minute at 80 meters |
Diesel Engine | NFPA 20 Std., VERSA VE 4108118R |
Power Rating | 105 HP/2900 RPM |
Suction/Discharge | 4″/3″ |
FIRE PUMP
V 53270
V 53270
Model | VERSA V 53270 – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 500 gallons per minute at 95 meters |
Diesel Engine | NFPA 20 Std., VERSA VE 6205BZR |
Power Rating | 205 HP/2900 RPM |
Suction/Discharge | 5″/3″ |
FIRE PUMP
V 4332
V 4332
Model | VERSA V 4332 – NFPA 20 Std. |
Type | Horizontal centrifugal end suction pump |
Capacity | 500 gallons per minute at 101 meters |
Diesel Engine | VERSA VE 6T59162R |
Power Rating | 162 HP/2900 RPM |
Suction/Discharge | 4″/3″ |
FIRE PUMP
ES 53315
ES 53315
Model | VERSA ES 53315 – NFPA 20 Std. – UL Listed |
Type | Horizontal centrifugal end suction pump |
Capacity | 500 gallons per minute at 80 meters |
Diesel Engine | UL/FM, CLARKE JU4R-UF53 |
Power Rating | 133 HP/2900 RPM |
Suction/Discharge | 5″/3″ |
FIRE PUMP
ES 53315
ES 53315
Model | VERSA ES 53315 – NFPA 20 Std. – UL Listed |
Type | Horizontal centrifugal end suction pump |
Capacity | 500 gallons per minute at 101 meters |
Diesel Engine | VERSA VE 6T59162R |
Power Rating | 162 HP/2900 RPM |
Suction/Discharge | 5″/3″ |
FIRE PUMP
VT 300150/2
VT 300150/2
Model | VERSA VT 300150/2 – NFPA 20 Std. |
Type | Vertical turbine fire pump |
Capacity | 500 gallons per minute at 83 meters |
Diesel Engine | VERSA VE 439105BTC, NFPA 20 Std. |
Power Rating | 77 kW/2900 RPM |
Discharge | 6″ |
FIRE PUMP
VT 300250/5
VT 300250/5
Model | VERSA VT 300250/5 – NFPA 20 Std. |
Type | Vertical turbine fire pump |
Capacity | 1000 gallons per minute at 120 meters |
Diesel Engine | VERSA VE 6270BCLR, NFPA 20 Std. |
Power Rating | 272 HP/2900 RPM |
Discharge | 8″ |
FIRE PUMP
V 8542
V 8542
Model | VERSA V 8542 – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1000 gallons per minute at 120 meters |
Diesel Engine | VERSA VE 659205R, NFPA 20 Std. |
Power Rating | 205 HP/2900 RPM |
Suction/Discharge | 8″/5″ |
FIRE PUMP
V 64310S
V 64310S
Model | VERSA V 64310S – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1000 gallons per minute at 110 meters |
Diesel Engine | VERSA VE 659240R, NFPA 20 Std. |
Power Rating | 240 HP/2900 RPM |
Suction/Discharge | 6″/4″ |
FIRE PUMP
ES 53315
ES 53315
Model | VERSA ES 53315 – NFPA 20 Std. – UL Listed |
Type | Horizontal centrifugal end suction pump |
Capacity | 500 gallons per minute at 70 meters |
Diesel Engine | VERSA VE 4100JR, NFPA 20 Std. |
Power Rating | 100 HP/2900 RPM |
Suction/Discharge | 5″/3″ |
FIRE PUMP
V 64310SKM
V 64310SKM
Model | VERSA V 64310SKM – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1000 gallons per minute at 100 meters |
Diesel Engine | VERSA VE 6205BZR, NFPA 20 Std. |
Power Rating | 205 HP/2900 RPM |
Suction/Discharge | 6″/4″ |
FIRE PUMP
V 85420
V 85420
Model | VERSA V 85420 – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1000 gallons per minute at 150 meters |
Diesel Engine | VERSA VE 6240BCZR, NFPA 20 Std. |
Power Rating | 240 HP/2900 RPM |
Suction/Discharge | 8″/5″ |
FIRE PUMP
V 85290
V 85290
Model | VERSA V 85290 – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1250 gallons per minute at 100 meters |
Diesel Engine | VERSA VE 6270BCLR, NFPA 20 Std. |
Power Rating | 272 HP/2900 RPM |
Suction/Discharge | 8″/3″ |
FIRE PUMP
V 643620 (Double Stage)
V 643620 (Double Stage)
Model | VERSA V 643620 (Double Stage) – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1250 gallons per minute at 192 meters |
Diesel Engine | VERSA VE 6740MNTF-HE, NFPA 20 Std. |
Power Rating | 246 kW/2950 RPM |
Suction/Discharge | 6″/4″ |
FIRE PUMP
V 643620 (Double Stage)
V 643620 (Double Stage)
Model | VERSA V 643620 (Double Stage) – NFPA 20 Std. |
Type | Horizontal centrifugal split casing pump |
Capacity | 1250 gallons per minute at 250 meters |
Diesel Engine | VERSA VE 6740MNTF, NFPA 20 Std. |
Power Rating | 295 kW/2940 RPM |
Suction/Discharge | 6″/4″ |
FIRE PUMP
VF 85290UL
VF 85290UL
Model | VERSA VF 85290UL – NFPA 20 Std. – UL Listed |
Type | Horizontal centrifugal split casing pump |
Capacity | 1250 gallons per minute at 90 meters |
Diesel Engine | VERSA VE 07AFM, FM APPROVED |
Power Rating | 197 kW/2940 RPM |
Suction/Discharge | 8″/5″ |